Sandhills Archery Indoor 3D League - 2006 | ||||||||||||||||||||||||||||||||||||
Season is now complete! | ||||||||||||||||||||||||||||||||||||
If you have questions or comments please email: jelinekjason@hotmail.com | ||||||||||||||||||||||||||||||||||||
Archer | Division | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Score |
Total X |
Avg Score |
Avg X |
|||||||||||||||
S | x | S | x | S | x | S | x | S | x | S | x | S | x | S | x | S | x | S | x | S | x | S | x | S | x | S | x | S | x | |||||||
Vance, Jordan | Youth | 1 | 445 | 12 | 445 | 19 | 440 | 11 | 445 | 18 | 445 | 21 | 450 | 18 | 445 | 22 | 445 | 20 | 445 | 17 | 450 | 18 | 440 | 15 | 440 | 8 | 5335 | 199 | 445 | 17 | ||||||
Prankz, Peter | Youth | 2 | 360 | 5 | 440 | 14 | 430 | 10 | 435 | 13 | 435 | 19 | 415 | 8 | 445 | 14 | 425 | 13 | 420 | 11 | 420 | 7 | 4225 | 114 | 423 | 11 | ||||||||||
Johnson, Dusty | Youth | 3 | 440 | 12 | 435 | 11 | 440 | 13 | 410 | 5 | 430 | 8 | 430 | 10 | 440 | 18 | 430 | 8 | 3455 | 85 | 432 | 11 | ||||||||||||||
Hansen, Tyler | Youth | 4 | 340 | 5 | 370 | 3 | 275 | 0 | 320 | 3 | 295 | 4 | 1600 | 15 | 320 | 3 | ||||||||||||||||||||
Marsh, Jason | Youth | 5 | 290 | 1 | 325 | 2 | 335 | 5 | 305 | 0 | 305 | 1 | 1560 | 9 | 312 | 2 | ||||||||||||||||||||
Job, Travis | Youth | 6 | 305 | 5 | 340 | 7 | 645 | 12 | 323 | 6 | ||||||||||||||||||||||||||
Brogren, Blake | Youth | 7 | 280 | 3 | 280 | 3 | 280 | 3 | ||||||||||||||||||||||||||||
Buss, Daryl | Traditional | 1 | 280 | 0 | 305 | 0 | 300 | 0 | 290 | 0 | 260 | 2 | 295 | 0 | 275 | 0 | 300 | 0 | 300 | 0 | 305 | 0 | 315 | 0 | 300 | 1 | 3525 | 3 | 294 | 0 | ||||||
Olson, Dennis | Traditional | 2 | 280 | 0 | 275 | 0 | 270 | 0 | 275 | 0 | 240 | 0 | 275 | 2 | 235 | 0 | 295 | 0 | 250 | 0 | 245 | 0 | 290 | 0 | 270 | 0 | 240 | 0 | 275 | 0 | 250 | 0 | 3250 | 2 | 271 | 0 |
Jelinek, Jason | Traditional | 3 | 245 | 3 | 225 | 3 | 245 | 1 | 200 | 0 | 265 | 1 | 250 | 0 | 250 | 5 | 310 | 1 | 290 | 1 | 240 | 2 | 300 | 2 | 240 | 1 | 3060 | 20 | 255 | 2 | ||||||
Turner, Tony | Traditional | 4 | 225 | 0 | 290 | 2 | 285 | 1 | 240 | 0 | 250 | 2 | 245 | 2 | 235 | 0 | 215 | 0 | 270 | 0 | 250 | 0 | 215 | 0 | 245 | 0 | 260 | 0 | 225 | 1 | 3020 | 8 | 252 | 1 | ||
Speral, Dave | Traditional | 5 | 240 | 0 | 245 | 0 | 250 | 1 | 235 | 0 | 270 | 1 | 255 | 0 | 235 | 1 | 205 | 0 | 295 | 1 | 270 | 2 | 240 | 0 | 175 | 0 | 2915 | 6 | 243 | 1 | ||||||
Buss, Warren | Traditional | 6 | 255 | 2 | 305 | 2 | 280 | 3 | 205 | 2 | 245 | 0 | 210 | 2 | 210 | 1 | 310 | 1 | 220 | 3 | 240 | 2 | 210 | 2 | 215 | 0 | 205 | 0 | 195 | 0 | 160 | 0 | 2905 | 20 | 242 | 2 |
Neibauer, Dick | Traditional | 7 | 185 | 0 | 205 | 1 | 140 | 0 | 230 | 0 | 200 | 0 | 230 | 0 | 220 | 0 | 225 | 0 | 225 | 0 | 225 | 0 | 230 | 0 | 195 | 0 | 275 | 0 | 215 | 0 | 2675 | 1 | 223 | 0 | ||
Hogfoss, Rick | Traditional | 8 | 260 | 3 | 300 | 0 | 290 | 1 | 245 | 0 | 230 | 2 | 210 | 0 | 255 | 0 | 255 | 0 | 315 | 1 | 235 | 0 | 2595 | 7 | 260 | 1 | ||||||||||
Longtine, Trevor | Traditional | 9 | 305 | 4 | 345 | 1 | 310 | 0 | 315 | 3 | 1275 | 8 | 319 | 2 | ||||||||||||||||||||||
Speral, Paul | Traditional | 10 | 325 | 3 | 345 | 0 | 375 | 2 | 1045 | 5 | 348 | 2 | ||||||||||||||||||||||||
Songstad, Chris | Traditional | 11 | 265 | 0 | 175 | 0 | 440 | 0 | 220 | 0 | ||||||||||||||||||||||||||
Simonson, Gary | Traditional | 12 | 315 | 3 | 315 | 3 | 315 | 3 | ||||||||||||||||||||||||||||
Volden, Scott | Traditional | 13 | 185 | 185 | 0 | 185 | 0 | |||||||||||||||||||||||||||||
Thompson, Mark | Target | 1 | 445 | 19 | 450 | 20 | 445 | 19 | 445 | 21 | 450 | 23 | 445 | 19 | 445 | 25 | 450 | 21 | 450 | 20 | 445 | 17 | 445 | 23 | 450 | 15 | 450 | 22 | 450 | 20 | 450 | 18 | 5380 | 247 | 448 | 21 |
Fontaine, Jerry | Target | 2 | 435 | 13 | 445 | 18 | 440 | 15 | 450 | 17 | 430 | 9 | 435 | 16 | 440 | 16 | 440 | 13 | 430 | 19 | 435 | 14 | 435 | 13 | 445 | 24 | 430 | 16 | 435 | 8 | 445 | 16 | 5280 | 183 | 440 | 15 |
Hage, Brian | Target | 3 | 415 | 11 | 340 | 4 | 405 | 10 | 405 | 6 | 415 | 8 | 395 | 7 | 405 | 9 | 400 | 10 | 430 | 9 | 425 | 10 | 420 | 7 | 425 | 10 | 420 | 11 | 430 | 6 | 420 | 7 | 5015 | 104 | 418 | 9 |
Wilson, Scott | Target | 4 | 355 | 5 | 315 | 1 | 340 | 0 | 345 | 0 | 395 | 3 | 1750 | 9 | 350 | 2 | ||||||||||||||||||||
Hogfoss, Rick | Target | 5 | 445 | 17 | 440 | 12 | 435 | 18 | 1320 | 47 | 440 | 16 | ||||||||||||||||||||||||
Johnson, Chris | Target | 6 | 415 | 11 | 440 | 14 | 420 | 11 | 1275 | 36 | 425 | 12 | ||||||||||||||||||||||||
Volden, Scott | Target | 7 | 450 | 20 | 440 | 16 | 890 | 36 | 445 | 18 | ||||||||||||||||||||||||||
Dumas, Duane | Target | 8 | 440 | 16 | 440 | 16 | 440 | 16 | ||||||||||||||||||||||||||||
Volden, Todd | Target | 9 | 420 | 8 | 420 | 8 | 420 | 8 | ||||||||||||||||||||||||||||
Jelinek, Tyson | Cub | 1 | 40 | 0 | 45 | 0 | 50 | 0 | 25 | 0 | 45 | 0 | 50 | 0 | 50 | 0 | 45 | 0 | 75 | 0 | 30 | 0 | 30 | 0 | 35 | 0 | 520 | 0 | 43 | 0 | ||||||
Badar, Jean | Bowhunter-Women's | 1 | 345 | 0 | 370 | 4 | 350 | 4 | 355 | 8 | 375 | 5 | 345 | 3 | 2140 | 24 | 357 | 4 | ||||||||||||||||||
Dick, Jessica | Bowhunter-Women's | 2 | 295 | 2 | 335 | 6 | 330 | 1 | 365 | 4 | 1325 | 13 | 331 | 3 | ||||||||||||||||||||||
Messner, Al | Bowhunter | 1 | 450 | 23 | 450 | 20 | 450 | 18 | 445 | 21 | 445 | 20 | 440 | 16 | 445 | 16 | 445 | 24 | 440 | 16 | 450 | 16 | 445 | 16 | 450 | 16 | 445 | 14 | 450 | 16 | 5370 | 220 | 448 | 18 | ||
Hogfoss, Rick | Bowhunter | 2 | 445 | 13 | 445 | 15 | 450 | 17 | 445 | 14 | 440 | 19 | 445 | 15 | 445 | 16 | 450 | 18 | 445 | 17 | 435 | 15 | 450 | 14 | 440 | 16 | 450 | 15 | 5350 | 189 | 446 | 16 | ||||
Graf, Mike | Bowhunter | 3 | 445 | 14 | 430 | 14 | 420 | 11 | 430 | 13 | 425 | 14 | 450 | 16 | 425 | 12 | 435 | 8 | 440 | 15 | 425 | 14 | 440 | 12 | 445 | 11 | 430 | 10 | 425 | 12 | 435 | 13 | 5230 | 154 | 436 | 13 |
Dunrud, Eric | Bowhunter | 4 | 425 | 24 | 450 | 18 | 400 | 16 | 430 | 14 | 440 | 16 | 445 | 20 | 445 | 19 | 445 | 21 | 430 | 17 | 435 | 17 | 430 | 15 | 420 | 15 | 5195 | 212 | 433 | 18 | ||||||
Pazdernik, Pete | Bowhunter | 5 | 445 | 14 | 440 | 12 | 425 | 11 | 410 | 11 | 410 | 13 | 445 | 15 | 415 | 7 | 425 | 10 | 420 | 9 | 415 | 11 | 430 | 15 | 430 | 10 | 435 | 9 | 440 | 8 | 5165 | 131 | 430 | 11 | ||
Lien, John | Bowhunter | 6 | 420 | 5 | 425 | 9 | 430 | 15 | 435 | 14 | 415 | 9 | 410 | 5 | 425 | 9 | 430 | 8 | 430 | 8 | 430 | 7 | 430 | 10 | 430 | 9 | 425 | 12 | 425 | 8 | 420 | 13 | 5135 | 122 | 428 | 10 |
Brunette, Jayson | Bowhunter | 7 | 445 | 7 | 440 | 11 | 435 | 14 | 435 | 14 | 410 | 7 | 410 | 8 | 385 | 9 | 390 | 7 | 410 | 9 | 420 | 9 | 410 | 10 | 395 | 7 | 405 | 7 | 5005 | 110 | 417 | 9 | ||||
Triepke, Tyler | Bowhunter | 8 | 385 | 6 | 430 | 10 | 380 | 2 | 425 | 12 | 435 | 10 | 420 | 11 | 420 | 11 | 425 | 10 | 435 | 10 | 417 | 9 | 405 | 8 | 400 | 1 | 395 | 4 | 4992 | 102 | 416 | 9 | ||||
Finneman, Sean | Bowhunter | 9 | 405 | 9 | 400 | 9 | 415 | 6 | 385 | 6 | 400 | 9 | 410 | 7 | 400 | 7 | 415 | 7 | 435 | 14 | 415 | 13 | 395 | 6 | 390 | 9 | 410 | 9 | 435 | 8 | 4935 | 104 | 411 | 9 | ||
Brunette, Derald | Bowhunter | 10 | 330 | 4 | 430 | 17 | 355 | 0 | 335 | 6 | 305 | 4 | 345 | 3 | 310 | 5 | 355 | 3 | 265 | 0 | 285 | 1 | 285 | 2 | 365 | 3 | 330 | 2 | 310 | 4 | 355 | 7 | 4125 | 58 | 344 | 5 |
Fontaine, Duane | Bowhunter | 11 | 310 | 4 | 330 | 6 | 250 | 1 | 295 | 2 | 305 | 0 | 320 | 2 | 320 | 0 | 300 | 2 | 270 | 0 | 320 | 2 | 305 | 0 | 320 | 4 | 340 | 0 | 300 | 0 | 3765 | 22 | 314 | 2 | ||
Halvorson, Marc | Bowhunter | 12 | 410 | 8 | 425 | 9 | 420 | 8 | 400 | 7 | 400 | 7 | 395 | 7 | 395 | 3 | 415 | 9 | 415 | 9 | 415 | 4 | 420 | 12 | 4510 | 83 | 410 | 8 | ||||||||
Johnson, Tim | Bowhunter | 13 | 420 | 14 | 415 | 6 | 405 | 6 | 405 | 6 | 420 | 6 | 405 | 9 | 410 | 9 | 405 | 6 | 430 | 13 | 425 | 12 | 4140 | 87 | 414 | 9 | ||||||||||
Aker, Kevin | Bowhunter | 14 | 390 | 3 | 370 | 2 | 415 | 7 | 405 | 13 | 380 | 2 | 400 | 6 | 405 | 7 | 410 | 9 | 420 | 8 | 445 | 21 | 4040 | 78 | 404 | 8 | ||||||||||
Rodgens, Jeremy | Bowhunter | 15 | 410 | 11 | 430 | 15 | 450 | 15 | 445 | 20 | 445 | 20 | 445 | 24 | 440 | 20 | 445 | 9 | 450 | 12 | 3960 | 146 | 440 | 16 | ||||||||||||
Rohrer, Mark | Bowhunter | 16 | 420 | 5 | 380 | 2 | 380 | 7 | 410 | 9 | 370 | 7 | 360 | 8 | 415 | 10 | 425 | 10 | 420 | 11 | 370 | 0 | 3950 | 69 | 395 | 7 | ||||||||||
Josephson, Darin | Bowhunter | 17 | 390 | 5 | 320 | 4 | 385 | 7 | 430 | 15 | 440 | 15 | 390 | 2 | 425 | 11 | 405 | 11 | 435 | 13 | 3620 | 83 | 402 | 9 | ||||||||||||
Halvorson, Eric | Bowhunter | 18 | 400 | 6 | 410 | 13 | 410 | 5 | 415 | 11 | 405 | 5 | 430 | 7 | 420 | 10 | 425 | 11 | 3315 | 68 | 414 | 9 | ||||||||||||||
Stebner, Mike | Bowhunter | 19 | 220 | 10 | 445 | 11 | 430 | 11 | 420 | 11 | 425 | 8 | 415 | 10 | 425 | 11 | 415 | 10 | 3195 | 82 | 399 | 10 | ||||||||||||||
Magnuson, Jason | Bowhunter | 20 | 375 | 14 | 315 | 1 | 400 | 9 | 375 | 5 | 366 | 7 | 360 | 4 | 380 | 3 | 370 | 3 | 2941 | 46 | 368 | 6 | ||||||||||||||
Detanancour, Jim | Bowhunter | 21 | 435 | 12 | 405 | 4 | 400 | 7 | 425 | 11 | 400 | 9 | 390 | 4 | 2455 | 47 | 409 | 8 | ||||||||||||||||||
Wedell, Stuart | Bowhunter | 22 | 360 | 14 | 255 | 2 | 370 | 7 | 330 | 1 | 330 | 2 | 360 | 3 | 335 | 5 | 2340 | 34 | 334 | 5 | ||||||||||||||||
Stokka, Nate | Bowhunter | 23 | 440 | 13 | 440 | 17 | 450 | 14 | 440 | 11 | 1770 | 55 | 443 | 14 | ||||||||||||||||||||||
Kurzweg, Ryan | Bowhunter | 24 | 440 | 13 | 420 | 6 | 410 | 7 | 405 | 8 | 1675 | 34 | 419 | 9 | ||||||||||||||||||||||
Badar, Jonathan | Bowhunter | 25 | 370 | 7 | 290 | 3 | 400 | 10 | 385 | 9 | 1445 | 29 | 361 | 7 | ||||||||||||||||||||||
Larson, Dean | Bowhunter | 26 | 255 | 1 | 260 | 1 | 270 | 0 | 235 | 1 | 1020 | 3 | 255 | 1 | ||||||||||||||||||||||
Volden, Todd | Bowhunter | 27 | 420 | 10 | 415 | 7 | 835 | 17 | 418 | 9 | ||||||||||||||||||||||||||
Beckers, Jesse | Bowhunter | 28 | 400 | 5 | 390 | 4 | 790 | 9 | 395 | 5 | ||||||||||||||||||||||||||
Hamre, Tim | Bowhunter | 29 | 370 | 5 | 395 | 9 | 765 | 14 | 383 | 7 | ||||||||||||||||||||||||||
Messer, Joshua | Bowhunter | 30 | 445 | 11 | 445 | 11 | 445 | 11 | ||||||||||||||||||||||||||||
Elder, Jim | Bowhunter | 31 | 430 | 10 | 430 | 10 | 430 | 10 | ||||||||||||||||||||||||||||
Lien, Scott | Bowhunter | 32 | 385 | 9 | 385 | 9 | 385 | 9 | ||||||||||||||||||||||||||||
Muff, Brian | Bowhunter | 33 | 380 | 8 | 380 | 8 | 380 | 8 | ||||||||||||||||||||||||||||
Bjone, Matt | Bowhunter | 34 | 320 | 0 | 320 | 0 | 320 | 0 | ||||||||||||||||||||||||||||
Matt | Bowhunter | 35 | 315 | 3 | 315 | 3 | 315 | 3 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Outdoor League runs April 17 through August 25 | ||||||||||||||||||||||||||||||||||||
Contact Jerry Langness for more details. |